Greene County, New York
About
Outline
Summary
Unique Area Identifier | 119993 |
Name | Greene County |
State | New York |
Area (square miles) | 658.05 |
Land Area (square miles) | 647.16 |
Water Area (square miles) | 10.89 |
% of Land Area | 98.35 |
% of Water Area | 1.65 |
Latitude of the Internal Point | 42.28695110 |
Longtitude of the Internal Point | -74.14949490 |
Total Population | 49,221 |
Total Housing Units | 29,210 |
Total Households | 19,823 |
Median Age | 44 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Greene County, New York
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Albany County, NY
- Columbia County, NY
- Delaware County, NY
- Rensselaer County, NY
- Schoharie County, NY
- Ulster County, NY
County Subdivision in Greene County (by Name) Neighboring County Subdivision on the Map
- Ashland town, Greene County, NY
- Athens town, Greene County, NY
- Cairo town, Greene County, NY
- Catskill town, Greene County, NY
- Coxsackie town, Greene County, NY
- Durham town, Greene County, NY
- Greenville town, Greene County, NY
- Halcott town, Greene County, NY
- Hunter town, Greene County, NY
- Jewett town, Greene County, NY
- Lexington town, Greene County, NY
- New Baltimore town, Greene County, NY
- Prattsville town, Greene County, NY
- Windham town, Greene County, NY
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hudson city, NY (6,713)
- Catskill village, NY (4,081)
- Ravena village, NY (3,268)
- Coxsackie village, NY (2,813)
- Athens village, NY (1,668)
- Cairo CDP, NY (1,402)
- Jefferson Heights CDP, NY (1,094)
- Palenville CDP, NY (1,037)
- Greenville CDP, NY (688)
- Tannersville village, NY (539)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Saugerties Central School District, NY (20,744)
- Hudson City School District, NY (16,078)
- Onteora Central School District, NY (15,372)
- Ravena-Coeymans-Selkirk Central School District, NY (14,064)
- Kinderhook Central School District, NY (13,856)
- Coxsackie-Athens Central School District, NY (12,764)
- Catskill Central School District, NY (12,473)
- Cairo-Durham Central School District, NY (9,794)
- Greenville Central School District, NY (8,326)
- Middleburgh Central School District, NY (6,433)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 103, NY (134,686)
- Assembly District 104, NY (132,644)
- Assembly District 108, NY (131,716)
- Assembly District 127, NY (129,764)
- Assembly District 101, NY (128,454)
- Assembly District 107, NY (125,994)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 41, NY (316,491)
- State Senate District 42, NY (313,027)
- State Senate District 46, NY (304,204)
- State Senate District 51, NY (296,420)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 22, NY (679,297)
- Congressional District 21, NY (679,193)
Top 10 Census Tract in Greene County (by Population) Neighboring Census Tract on the Map
- Census Tract 810, Greene County, NY (4,568)
- Census Tract 811.01, Greene County, NY (4,214)
- Census Tract 809, Greene County, NY (4,089)
- Census Tract 805.02, Greene County, NY (3,989)
- Census Tract 802.01, Greene County, NY (3,739)
- Census Tract 801, Greene County, NY (3,370)
- Census Tract 803, Greene County, NY (3,187)
- Census Tract 806, Greene County, NY (3,156)
- Census Tract 811.02, Greene County, NY (2,993)
- Census Tract 807, Greene County, NY (2,988)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 12477, NY (18,787)
- 12414, NY (10,510)
- 12051, NY (7,070)
- 12143, NY (5,137)
- 12498, NY (4,851)
- 12083, NY (3,795)
- 12526, NY (3,686)
- 12015, NY (3,010)
- 12413, NY (2,948)
- 12173, NY (1,753)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 49,221 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 46,802 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 2,419 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 44,440 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 2,826 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 145 | 106,906 | 2,932,248 |
Asian alone Map | 391 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 8,766 | 540,013 |
Some Other Race alone Map | 551 | 1,441,563 | 19,107,368 |
Two or More Races Map | 849 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 25,680 | 9,377,147 | 151,781,326 |
Female Map | 23,541 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 39,739 | 15,053,173 | 234,564,071 |
Under 18 years | 9,482 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,306 | 1,155,822 | 20,201,362 |
5 to 9 years | 2,403 | 1,163,955 | 20,348,657 |
10 to 14 years | 2,831 | 1,211,456 | 20,677,194 |
15 to 17 years | 1,942 | 793,696 | 12,954,254 |
18 and 19 years | 1,518 | 572,582 | 9,086,089 |
20 years | 803 | 293,083 | 4,519,129 |
21 years | 758 | 281,596 | 4,354,294 |
22 to 24 years | 1,598 | 836,256 | 12,712,576 |
25 to 29 years | 2,417 | 1,380,177 | 21,101,849 |
30 to 34 years | 2,437 | 1,279,160 | 19,962,099 |
35 to 39 years | 2,879 | 1,254,124 | 20,179,642 |
40 to 44 years | 3,414 | 1,355,893 | 20,890,964 |
45 to 49 years | 4,092 | 1,458,763 | 22,708,591 |
50 to 54 years | 4,131 | 1,419,928 | 22,298,125 |
55 to 59 years | 3,721 | 1,237,408 | 19,664,805 |
60 and 61 years | 1,406 | 453,993 | 7,113,727 |
62 to 64 years | 2,051 | 612,267 | 9,704,197 |
65 and 66 years | 1,223 | 330,160 | 5,319,902 |
67 to 69 years | 1,589 | 443,051 | 7,115,361 |
70 to 74 years | 1,936 | 587,391 | 9,278,166 |
75 to 79 years | 1,556 | 474,807 | 7,317,795 |
80 to 84 years | 1,182 | 391,660 | 5,743,327 |
85 years and over | 1,028 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.00 | 38.00 | 37.20 |
Male Map | 42.30 | 36.30 | 35.80 |
Female Map | 45.90 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 19,823 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 12,302 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 9,227 | 3,192,903 | 56,510,377 |
Other family: Map | 3,075 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 978 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 2,097 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 7,521 | 2,667,964 | 39,177,996 |
Householder living alone Map | 6,092 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 1,429 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 19,280 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 543 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 18,905 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 418 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 55 | 33,824 | 939,707 |
Householder who is Asian alone | 114 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 116 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 211 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 12,302 | 4,649,791 | 77,538,296 |
2-person household Map | 5,953 | 1,785,206 | 31,882,616 |
3-person household Map | 2,874 | 1,109,716 | 17,765,829 |
4-person household Map | 2,085 | 944,590 | 15,214,075 |
5-person household Map | 920 | 461,667 | 7,411,997 |
6-person household Map | 293 | 189,577 | 3,026,278 |
7-or-more-person household Map | 177 | 159,035 | 2,237,501 |
Nonfamily households: Map | 7,521 | 2,667,964 | 39,177,996 |
1-person household Map | 6,092 | 2,130,670 | 31,204,909 |
2-person household Map | 1,274 | 430,564 | 6,360,012 |
3-person household Map | 101 | 66,787 | 992,156 |
4-person household Map | 37 | 24,877 | 411,171 |
5-person household Map | 11 | 8,596 | 126,634 |
6-person household Map | 5 | 3,400 | 48,421 |
7-or-more-person household Map | 1 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 29,210 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 19,823 | 7,317,755 | 116,716,292 |
Vacant Map | 9,387 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,541 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 5,824 | 1,287,714 | 23,006,644 |
Renter occupied Map | 5,458 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 552 | 200,039 | 4,137,567 |
Rented, not occupied Map | 43 | 12,786 | 206,825 |
For sale only Map | 523 | 77,225 | 1,896,796 |
Sold, not occupied Map | 93 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,790 | 289,301 | 4,649,298 |
For migrant workers Map | 8 | 892 | 24,161 |
Other vacant Map | 1,378 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.31 | 2.57 | 2.58 |
Owner occupied Map | 2.39 | 2.71 | 2.65 |
Renter occupied Map | 2.11 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 14,365 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 13,945 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 167 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 11,250 | 509,588 |
Householder who is Asian alone Map | 75 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 45 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 107 | 51,605 | 1,042,158 |
Renter occupied: Map | 5,458 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 4,960 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 251 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 30 | 22,574 | 430,119 |
Householder who is Asian alone Map | 39 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 71 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 104 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 14,365 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 14,094 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 271 | 233,053 | 6,368,449 |
Renter occupied: Map | 5,458 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 5,186 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 272 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 14,365 | 3,897,837 | 75,986,074 |
1-person household Map | 3,681 | 860,611 | 16,453,569 |
2-person household Map | 5,763 | 1,304,752 | 27,618,605 |
3-person household Map | 2,209 | 660,251 | 12,517,563 |
4-person household Map | 1,662 | 606,580 | 10,998,793 |
5-person household Map | 707 | 279,929 | 5,057,765 |
6-person household Map | 212 | 106,323 | 1,965,796 |
7-or-more-person household Map | 131 | 79,391 | 1,373,983 |
Renter occupied: Map | 5,458 | 3,419,918 | 40,730,218 |
1-person household Map | 2,411 | 1,270,059 | 14,751,340 |
2-person household Map | 1,464 | 911,018 | 10,624,023 |
3-person household Map | 766 | 516,252 | 6,240,422 |
4-person household Map | 460 | 362,887 | 4,626,453 |
5-person household Map | 224 | 190,334 | 2,480,866 |
6-person household Map | 86 | 86,654 | 1,108,903 |
7-or-more-person household Map | 47 | 82,714 | 898,211 |
Loading...